Scores

2026 Shoot #2 - Danielsrust Gamefarm, Krugersdorp
Download PDF

Date: 2026-04-11

Status: Completed

Pos Team Score Normalized Score
1 Team Titan 114 100.00
2 Boereballistics 91 79.82
3 Top Gun 89 78.07
4 Locked and Louwded 63 55.26
5 Snetram 62 54.39
6 Vapour Trail LR 52 45.61
7 The Terminators 49 42.98
8 Oosies 40 35.09
9 Stukkie van der Merwe 38 33.33
9 Roekeloos 38 33.33
11 Victory Vixens 30 26.32
12 Beauty and the Beast 26 22.81
13 Bullseye Brummer 12 10.53

Pos Name Score Normalized Score Caliber
1 Pieter Ferreira 64 100.00 7mm SAUM
2 Morne vd Merwe 60 93.75 7MM PRCW
3 Erwee Buys 56 87.50 6.5 Creedmoor
4 Hennie Viljoen 50 78.13 7mm-RSAUM
5 Wouter Louw 38 59.38 7mm RSAUM
6 Jan Visagie Nel 35 54.69 6.5 Creedmoor
7 Mike de Beer 33 51.56 6.5 Creedmoor
8 Fanie Martens 31 48.44 6.5 CM
8 André Martens 31 48.44 6.5 CM
10 Jani Goosen 29 45.31 7MM PRCW
11 Sonnika Oosthuizen 28 43.75 6xc
12 Danie Koch 27 42.19 7mm RSAUM
13 Christo Louw 25 39.06 7mm RSAUM
14 Rudi van der Westhuizen 23 35.94 300 wsm
15 Pieter Grobler 22 34.38 7mm RSAUM
15 Lizett Nel 22 34.38 6.5 Creedmoor
15 Andries Nieuwoudt 22 34.38 260AI
18 Philip van Rooyen 19 29.69 7mm RSAUM
18 Jaco van der Merwe 19 29.69 260
20 Johann Pretorius 15 23.44
21 Chantal Buys 14 21.88 6.5 Creedmoor
22 Marco Oosthuizen 12 18.75 6xc
22 Clement Brummer 12 18.75
24 Veronique Henning 0 0.00 6mm ARC

Pos Name Score Normalized Score Caliber
1 Liandi van der Merwe 19 100.00 260
2 Amelie Nieuwoudt 4 21.05 6.5Creedmoor

Pos Name Score Normalized Score Caliber
1 Danie Jacobs 75 100.00 6XC
2 Simon Steyn 70 93.33 7mm RSAUM
3 Dewald Hurn 64 85.33 7mm RSAUM
4 Vernon Edwin Harms 63 84.00 6.5 Creedmoor
5 Gerhardu Odendaal 62 82.67 300WSM
6 Clayton Roberts 56 74.67
7 Werner Bonthuys 52 69.33 7saum
7 Hannes Dippenaar 52 69.33 6.5x55
9 Daniël Viljoen 50 66.67 6.5 Creedmoor
10 AJ Snyman 49 65.33 6 Dasher
10 Johan Blignaut 49 65.33
12 Jaco Venter 46 61.33 6.5CM
12 Johann Scheepers 46 61.33 270win
14 Etienne Carstens 42 56.00 6 creed
14 Jonty Loubser 42 56.00 6.5 CM
16 Derick Human 35 46.67 6.5 Creedmoor
17 Du Toit Lambrechts 34 45.33 308 WIN
18 Maurits Pretorius 32 42.67 284 win
19 Dawid Heymans 31 41.33 300 WSM
19 Gert Prinsloo 31 41.33 260 Rem
21 Dean Nortjé 29 38.67 7mm RSAUM
21 Marco Terblanche 29 38.67 6.5CM
23 André Ten Haaf 28 37.33 260 Rem
24 Christiaan Alberts 27 36.00 308 Win
25 Daniel Bonthuys 23 30.67 6.5 Creedmoor
26 Ian Van Heerden 21 28.00 6.5 Creedmoor
27 Willem du Preez 19 25.33 243 Win
28 Sampie Van Den Berg 18 24.00 6.5-284
29 Zinn van Burick 15 20.00 6.5 GAP 4S
29 Jakes O'Neill 15 20.00 7mm SAUM
29 Michael Nortjé 15 20.00 7mm RSAUM
32 Jean van Zyl 14 18.67 .308
33 Theunis Duvenage 9 12.00 6.5
34 Oliver Hart 7 9.33 6.5 Creedmoor
35 Tian Ebersohn 5 6.67 284 Win
36 Johan Nortjé 4 5.33 6.5mm

Pos Name Score Normalized Score Caliber
1 Jacob Steyn 56 100.00 6.5x47
2 Levi Steyn 44 78.57 6.5x55
3 Andreas Nieuwoudt 34 60.71 6.5Creedmoor
4 Brendon Scheepers 27 48.21 6.5 Creedmoor
5 Liam Harms 26 46.43 6.5 Creedmoor

Pos Name Score Normalized Score Caliber
1 Christa Heymans 50 100.00 6.5
2 Engela Venter 28 56.00 6.5mm
3 Xandri Pretorius 22 44.00 243 Win