Scores

2026 Shoot #4 - Dwandzani Firearms Academy, Balmoral, Mpumalanga
Download PDF

Date: 2026-08-15

Status: Completed

Pos Team Score Normalized Score
1 Top Gun 135 100.00
2 Locked and Louwded 125 92.59
3 Team 1/2 TiTaN 92 68.15
4 The 657 87 64.44
5 Seal Steel Team 85 62.96
6 Helber 78 57.78
7 Kettie en Klip 59 43.70
8 Acuti Surculus 58 42.96
9 Cruiser 69 57 42.22
10 Oosies 48 35.56
11 Beauty and the Beast 43 31.85
12 Victory Vixens 42 31.11
13 Smith 2.0 40 29.63
13 I-Shooter 40 29.63
15 Boereballistics 32 23.70
16 Vapour Trail LR 28 20.74
17 The V's 27 20.00
18 Snetram 25 18.52

Pos Name ID Score Normalized Score Caliber
1 Jani Goosen ALH10211 75 100.00 7MM PRCW
2 Christo Louw ALH10250 67 89.33 7 saum
3 Hennie Viljoen ALH10181 63 84.00 7 RSAUM
4 Morne vd Merwe ALH10119 60 80.00 7MM PRCW
5 Wouter Louw ALH10218 58 77.33 7 RSAUM
6 Bernard Classen [H] 770729 55 73.33
7 Jacques Potgieter 961115 54 72.00 7 SAUM
8 Tian Ebersohn ALH10172 47 62.67 284 Win
9 Danie Viljoen 760627 46 61.33 Tikka 6.5 Creedmoor
10 Andries de Beer 741024 39 52.00 7 mm Saum
11 Christo Els ALH10182 36 48.00 284 Shehane
12 Antonie van Rensburg 123456 35 46.67 6.5 creedmoor
13 Andre Smith 650719 33 44.00 300 PRC
13 Jaco van der Merwe ALH10080 33 44.00 260
15 Andries Nieuwoudt ALH10187 31 41.33 260AI
16 Christiaan Alberts ALH10188 29 38.67 7 RSAUM
17 Marco Oosthuizen ALH10160 27 36.00
18 Howard Vernon ALH10120 26 34.67 6.5cm
19 Chantal Buys ALH10270 25 33.33 6.5 Creedmoor
20 Louise Kamp [H] 771207 23 30.67
21 Sonnika Oosthuizen ALH10228 21 28.00 6xc
22 Erwee Buys ALH10241 20 26.67 6.5 Creedmoor
23 Chris Badenhorst 680528 19 25.33 7 prc
23 Lizette Els 800825 19 25.33 7 saum
25 Mike de Beer ALH10233 18 24.00 7mm RSAUM
26 Lizett Nel ALH10267 17 22.67 6.5 creedmoor
27 Fanie Martens ALH10209 16 21.33 6.5 CM
28 Jan Visagie Nel ALH10252 12 16.00 6.5 creedmoor
29 Edward Holmes ALH10171 11 14.67 284 Win
30 Philip van Rooyen ALH10234 10 13.33 7mm RSAUM
31 André Martens ALH10177 9 12.00 6.5 CM
32 Andre Smith Jnr 010222 7 9.33 6.5 PRC -300PRC
33 Jaco Venter (I-Shooter) 740706 5 6.67
34 Sampie Van Den Berg 800125 1 1.33

Pos Name ID Score Normalized Score Caliber
1 Zander Els ALH10183 20 100.00 6.5 Creedmoor
2 Amelie Nieuwoudt ALH10249 14 70.00 6.5 Creedmoor

Pos Name ID Score Normalized Score Caliber
1 Simon Steyn ALH10145 75 100.00 7RSAUM
2 Werner Bonthuys 641228 72 96.00 7 SAUM
3 Dean Nortjé ALH10226 65 86.67 7mm
4 Neil Hart ALH10279 63 84.00
5 Dewald Hurn ALH10266 56 74.67 7mm RSAUM
5 Giel van Niekerk ALH10254 56 74.67 6XC
7 Danie Jacobs ALH10255 55 73.33 6XC
8 Gerhardu Odendaal ALH10125 51 68.00 300WSM
9 AJ Snyman ALH10239 49 65.33 6 Dasher
10 Eugene Terblanche ALH10262 48 64.00 6.5CM
11 Ian Van Heerden 730920 46 61.33 6.5 creedmoor
12 Daniel Bonthuys 000814 45 60.00 7 SAUM
13 David Malan 940831 44 58.67 6.5 CM
14 Fred vd Westhuizen ALH10269 40 53.33 6 Dasher
14 Alex Pienaar 000918 40 53.33 6 dasher
16 Dawid Heymans ALH10237 39 52.00 308
16 Michael Nortjé ALH10225 39 52.00 7mm
18 Andries Fourie ALH10245 38 50.67
19 Maurits Pretorius ALH10196 37 49.33 6.5x55
19 Rudi Viljoen 741005 37 49.33 7mm prc
21 Jakes O'Neill ALH10273 36 48.00 6.5 Creedmoor
22 Etienne Carstens ALH10259 35 46.67 6mm Creed
23 Derick Human ALH10261 34 45.33 6.5Cr
24 Hannes Dippenaar ALH10264 33 44.00 6.5x55
25 DuToit Lambrechts ALH10278 32 42.67 .260Rem
25 Clayton Roberts 910508 32 42.67 6.5mm
27 Oliver Hart 680220 26 34.67 6.5 Creed
28 Danie Kruger 911013 24 32.00 308
29 Ruan Schoeman 900314 23 30.67
30 Zinn van Burick ALH10214 22 29.33 6.5 GAP 4S
31 Jaco Venter ALH10277 19 25.33 6.5CM
32 Johan Nortjé ALH10253 18 24.00 7mm
32 Bernard Classen 770729 18 24.00 7mm
34 Dewald Makkink 721211 17 22.67 7mm prc
35 Jan Vosloo 670529 12 16.00 308 Win Mag
36 Hendrik Moulder 9 12.00
37 Theunis Duvenage ALH10265 7 9.33 243
38 Shaun Snyman ALH10139 3 4.00 300wsm
38 Marco Terblanche ALH10263 3 4.00 6.5CM
40 Siebert Noeth ALH10114 1 1.33 6SLR

Pos Name ID Score Normalized Score Caliber
1 Ethan Oosthuizen 200415 38 100.00 6.5
2 Isabella Ebersohn 130311 31 81.58 6GT
3 Jacob Steyn ALH10271 20 52.63 6.5x47
4 Andreas Nieuwoudt ALH10202 18 47.37 6.5Creedmoor
4 Karli van der Merwe ALH10280 18 47.37 260

Pos Name ID Score Normalized Score Caliber
1 Engela Venter ALH10258 65 100.00 6.5 Creedmoor
2 Louise Kamp 771207 63 96.92
3 Monica Makkink 740225 46 70.77 7mm
4 Christa Heymans ALH10236 44 67.69 6.5
5 Erin Vernon ALH10215 43 66.15 6.5cm
6 Yolanda van Heerden 731228 32 49.23 6.5 Creedmoor
7 Xandri Pretorius ALH10274 24 36.92 .243 WIN
8 Jeannine Kruger 910926 23 35.38 308