Scores

2026 Shoot #1 - Ballistic Beast SA Shooting Range, Parys
Download PDF

Date: 2026-02-07

Status: Completed

Pos Team Score Normalized Score
1 Acuti Surculus 91 100.00
2 The Terminators 85 93.41
3 Locked and Louwded 77 84.62
4 Vapour Trail LR 70 76.92
5 Snetram 61 67.03
6 I-Shooter 54 59.34
7 Stukkie van der Merwe 53 58.24
8 The V's 41 45.05
9 Boereballistics 40 43.96

Pos Name Score Normalized Score Caliber
1 Philip van Rooyen 62 100.00 7mm
2 Tian Ebersohn 49 79.03 284 Win
3 Pieter Grobler 43 69.35
4 Danie Koch 42 67.74
4 Edward Holmes 42 67.74 284 Win
6 Wouter Louw 41 66.13 7RSAUM
7 Christo Louw 36 58.06 7RSAUM
8 André Martens 34 54.84 6.5CM
9 Jakes O'Neill 31 50.00 7mm SAUM
10 Howard Vernon 30 48.39 6.5cm
11 Fanie Martens 27 43.55 6.5CM
12 Jaco van der Merwe 25 40.32 260
13 Jaco Venter (I-Shooter) 23 37.10 6.5 CM
14 Jan Visagie Nel 22 35.48 6.5 creedmoor
15 Erwee Buys 18 29.03 6.5 Creedmoor
16 Mike de Beer 8 12.90 6.5 Creedmoor

Pos Name Score Normalized Score Caliber
1 Liandi van der Merwe 28 100.00 260
2 Robert Vernon 7 25.00 6.5cm

Pos Name Score Normalized Score Caliber
1 Simon Steyn 65 100.00 7mm RSAUM
2 Zinn van Burick 63 96.92 6.5 GAP 4S
3 Shaun Snyman 61 93.85 300wsm
3 Dewald Hurn 61 93.85 7mm SAUM
5 AJ Snyman 58 89.23 6 Dasher
6 Pieter Ferreira 57 87.69 7mm RSAUM
7 Carl Louw 52 80.00
8 Giel van Niekerk 49 75.38 6.5 GAP 4S
8 Fred vd Westhuizen 49 75.38 6mm
10 Gert Prinsloo 46 70.77 260 Rem
11 Dean Nortjé 42 64.62 7mm RSAUM
11 Derick Human 42 64.62 6.5CR
11 Mark McGee 42 64.62 300 WSM
14 Michael McGee 40 61.54 300 WSM
15 Marco Terblanche 38 58.46 6.5 CM
15 Ryno Smith 38 58.46 6.5 Creedmoor
15 Johan Ellis 38 58.46 6.5
18 Gerhardu Odendaal 37 56.92 300WSM
18 Jaco Venter 37 56.92 6.5CM
18 Dave Hoy 37 56.92 6.5CM
21 Chris van der Merwe 36 55.38 300wsm
22 Andries Fourie 35 53.85
22 Johan Nortjé 35 53.85 7mm RSAUM
24 Danie Jacobs 32 49.23
24 Frans Odendaal 32 49.23 300 WM
26 Etienne Carstens 28 43.08
26 Richard Meissner 28 43.08
26 Jean van Zyl 28 43.08 308 Win
29 Michael Nortjé 27 41.54 7mm RSAUM
29 Andries Nieuwoudt 27 41.54 260AI
31 Wimpie le Roux 26 40.00 308
32 Christiaan Alberts 25 38.46 308
33 Eugene Terblanche 24 36.92 6.5 CM
34 Isaih Kabelo Letsoalo 23 35.38 6.5PRC
35 Jonty Loubser 14 21.54 6.5CM
36 Hannes Dippenaar 12 18.46 6.5x55
36 Ruhan Fourie 12 18.46 300wsm
38 Johann Scheepers 11 16.92
38 Connie du Toit 11 16.92
38 Leonard Kitshoff 11 16.92 3006
41 Maurits Pretorius 10 15.38 6.5X55
42 Francois Fourie 7 10.77 3006
43 Willem Smit 4 6.15 300 PRC

Pos Name Score Normalized Score Caliber
1 Jacob Steyn 63 100.00 6.5x47
2 Nicholas McGee 43 68.25 284 Win
3 Brendon Scheepers 36 57.14
4 Jehan Ellis 26 41.27 6.5
5 Andreas Nieuwoudt 22 34.92 260AI
6 Amelie Nieuwoudt 21 33.33 6.5CM

Pos Name Score Normalized Score Caliber
1 Erin Vernon 51 100.00 6.5cm
2 Lindy McGee 48 94.12 284 Win
3 Lizett Nel 32 62.75 6.5 creedmoor
4 Xandri Pretorius 31 60.78 243
5 Adele Fourie 27 52.94 3006
6 Chantal Buys 25 49.02 6.5 Creedmoor
7 Larien Hurn 21 41.18 6.5 Creedmoor
8 Engela Venter 13 25.49 7mm RSAUM